loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank May 31, 2025 46.80 5.76 1.03
Govt. Securities-GSEC2064 May 31, 2025 42.58 5.24 -0.71
Equity-ICICI Bank May 31, 2025 41.12 5.06 1.32
Equity-Reliance Industr May 31, 2025 40.92 5.03 1.13
Govt. Securities-GSEC2063 May 31, 2025 36.70 4.51 -0.66
Equity-Infosys May 31, 2025 28.30 3.48 11.45
Govt. Securities-GSEC2054 May 31, 2025 25.83 3.18 -0.56
Equity-Bajaj Finance May 31, 2025 24.99 3.07 6.32
Govt. Securities-GSEC2037 May 31, 2025 21.30 2.62 0.00
Govt. Securities-GSEC2053 May 31, 2025 21.21 2.61 -0.42
Equity-Bharti Airtel May 31, 2025 19.56 2.41 -0.45
Equity-Solar Industries May 31, 2025 19.11 2.35 22.26
Equity-M & M May 31, 2025 18.51 2.28 1.64
Equity-Larsen & Toubro May 31, 2025 17.64 2.17 21.41
Equity-Pidilite Inds. May 31, 2025 16.83 2.07 2.42
Equity-St Bk of India May 31, 2025 16.05 1.97 3.00
Equity-TCS May 31, 2025 13.20 1.62 0.28
Equity-Torrent Power May 31, 2025 11.90 1.46 -17.32
Equity-P I Industries May 31, 2025 11.16 1.37 0.51
Equity-Sun Pharma.Inds. May 31, 2025 10.57 1.30 -17.78
Govt. Securities-GSEC2034 May 31, 2025 10.54 1.30 0.46
Equity-Fortis Health. May 31, 2025 10.57 1.30 3.03
Equity-HDFC Life Insur. May 31, 2025 9.98 1.23 4.46
Govt. Securities-GSEC2033 May 31, 2025 9.74 1.20 0.64
Equity-PNB Housing May 31, 2025 9.56 1.18 3.43
Equity-Info Edg.(India) May 31, 2025 8.87 1.09 0.96
Equity-NTPC May 31, 2025 7.85 0.97 -5.82
Equity-Cipla May 31, 2025 7.60 0.94 -5.44
Equity-Indian Bank May 31, 2025 7.53 0.93 8.98
Equity-Cholaman.Inv.&Fn May 31, 2025 7.25 0.89 7.29
Equity-Jyoti CNC Auto. May 31, 2025 7.10 0.87 20.34
Equity-Minda Corp May 31, 2025 6.97 0.86 7.46
Equity-Inox India May 31, 2025 6.80 0.84 20.75
Equity-Mankind Pharma May 31, 2025 6.58 0.81 0.10
Equity-GE Vernova T&D May 31, 2025 6.42 0.79 43.12
Equity-DLF May 31, 2025 6.41 0.79 18.32
Equity-Linde India May 31, 2025 6.24 0.77 18.46
Equity-Bharat Electron May 31, 2025 6.09 0.75 22.45
Equity-Suzlon Energy May 31, 2025 6.14 0.75 26.74
Equity-Apollo Hospitals May 31, 2025 5.98 0.74 -1.38
Equity-B P C L May 31, 2025 5.88 0.72 10.37
Equity-Sundaram Finance May 31, 2025 5.72 0.70 -2.29
Equity-United Spirits May 31, 2025 5.57 0.69 -2.80
Equity-Brigade Enterpr. May 31, 2025 5.53 0.68 6.40
Equity-Eternal Ltd May 31, 2025 5.51 0.68 2.49
Equity-PG Electroplast May 31, 2025 5.49 0.68 -8.63
Equity-Varun Beverages May 31, 2025 5.28 0.65 -8.88
Equity-eClerx Services May 31, 2025 5.18 0.64 40.83
Equity-V-Guard Industri May 31, 2025 5.11 0.63 5.19
Corporate Debts-Muthoot Finance May 31, 2025 5.09 0.63 0.14
Equity-ICICI Pru Life May 31, 2025 5.09 0.63 2.41
Equity-Tata Motors May 31, 2025 5.02 0.62 11.68
Equity-Premier Energies May 31, 2025 5.07 0.62 17.66
Equity-Ajanta Pharma May 31, 2025 4.98 0.61 -7.22
Equity-AWFIS Space May 31, 2025 4.54 0.56 0.60
Equity-Arvind Fashions. May 31, 2025 4.32 0.53 16.17
Equity-Samvardh. Mothe. May 31, 2025 4.21 0.52 234.82
Equity-Avenue Super. May 31, 2025 3.79 0.47 -4.71
Equity-Sona BLW Precis. May 31, 2025 3.72 0.46 13.05
Equity-Zydus Lifesci. May 31, 2025 3.70 0.46 4.70
Equity-Tech Mahindra May 31, 2025 3.67 0.45 4.72
Net CA & Others-Net CA & Others May 31, 2025 3.69 0.45 -23.82
Infrastructure Investment Trust (InvITs)-Indus Inf. Trust May 31, 2025 3.69 0.45 2.00
Equity-REC Ltd May 31, 2025 3.69 0.45 -4.24
Equity-Kotak Mah. Bank May 31, 2025 3.55 0.44 -6.04
Equity-CG Power & Ind May 31, 2025 3.57 0.44 0.00
Equity-Hindalco Inds. May 31, 2025 3.43 0.42 1.42
Equity-Doms Industries May 31, 2025 3.43 0.42 -10.86
Equity-Coforge May 31, 2025 3.24 0.40 17.05
Equity-Jupiter Life Lin May 31, 2025 3.28 0.40 -0.19
Equity-Federal Bank May 31, 2025 3.16 0.39 2.74
Equity-O N G C May 31, 2025 3.16 0.39 -28.27
Equity-Bank of Baroda May 31, 2025 3.09 0.38 -0.15
Equity-Uno Minda May 31, 2025 2.97 0.37 12.58
Equity-Phoenix Mills May 31, 2025 2.93 0.36 -51.09
Equity-Power Grid Corpn May 31, 2025 2.80 0.34 -26.91
Equity-Dixon Technolog. May 31, 2025 2.73 0.34 -10.70
Equity-Coal India May 31, 2025 2.42 0.30 -23.50
Equity-Hind. Unilever May 31, 2025 2.33 0.29 -40.75
Equity-Mphasis May 31, 2025 2.10 0.26 3.64
Equity-TVS Motor Co. May 31, 2025 2.07 0.26 4.07
Equity-Britannia Inds. May 31, 2025 2.06 0.25 1.32
Equity-Schaeffler India May 31, 2025 2.04 0.25 1,718.09
Equity-Hyundai Motor I May 31, 2025 1.92 0.24 8.18
Reverse Repo-C C I May 31, 2025 1.48 0.18 -92.56
Equity-Titagarh Rail May 31, 2025 0.85 0.11 19.35
Equity-RHI Magnesita May 31, 2025 0.83 0.10 4.50
Equity-ITC May 31, 2025 0.75 0.09 0.00
Equity-Nestle India May 31, 2025 0.37 0.05 0.32
Equity-Union Bank (I) May 31, 2025 0.37 0.05 16.68